# WK354 Edelweiss Air: Zurich (ZRH) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/wk354](https://jmk.flights/flights/wk354)

Live status, weekly schedule, punctuality and recent operations of flight WK354 at Mykonos Airport (JMK).

Tracked on jmk.flights since 13 August 2026.

## Last operation

Showing the 24 October 2026 operation of WK354; no later operation is scheduled yet.

- Flight: WK354
- Airline: Edelweiss Air
- Arriving from: Zurich (ZRH)
- Date: 24 October 2026
- Scheduled: 19:40
- Actual / estimated: 19:26
- Departure time: 15:50
- Status: Landed 19:26
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/wk354.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

WK354 operates on Monday, Friday, Saturday, Sunday at 19:15 (Zurich (ZRH) to Mykonos (JMK)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 38 |
| On time (within 15 min) | 82% |
| Average delay | 9 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 19 October 2026 | 18:10 | 18:05 | On time | Landed |
| 18 October 2026 | 19:15 | 19:07 | On time | Landed |
| 17 October 2026 | 19:40 | 19:23 | On time | Landed |
| 16 October 2026 | 15:35 | 15:37 | On time | Landed |
| 12 October 2026 | 18:10 | 18:00 | On time | Landed |
| 11 October 2026 | 19:15 | 19:39 | 24 min | Landed |
| 10 October 2026 | 19:40 | – | On time | Landed |
| 9 October 2026 | 15:35 | 16:03 | 28 min | Landed |
| 5 October 2026 | 18:10 | 18:01 | On time | Landed |
| 4 October 2026 | 19:15 | 19:16 | On time | Landed |
| 3 October 2026 | 19:40 | 19:44 | On time | Landed |
| 2 October 2026 | 15:35 | 16:02 | 27 min | Landed |
| 28 September 2026 | 18:10 | 18:18 | On time | Landed |
| 27 September 2026 | 19:15 | 19:26 | On time | Landed |
| 26 September 2026 | 19:40 | 19:22 | On time | Landed |
| 25 September 2026 | 15:40 | 15:38 | On time | Landed |
| 21 September 2026 | 17:45 | 17:34 | On time | Landed |
| 20 September 2026 | 19:15 | 19:44 | 29 min | Landed |
| 19 September 2026 | 19:40 | 19:33 | On time | Landed |
| 18 September 2026 | 15:40 | 15:55 | On time | Landed |
| 17 September 2026 | 10:10 | – | On time | Landed |
| 14 September 2026 | 17:45 | – | On time | Landed |
| 13 September 2026 | 19:15 | 19:19 | On time | Landed |
| 12 September 2026 | 19:40 | 19:51 | On time | Landed |
| 11 September 2026 | 15:40 | 15:48 | On time | Landed |
| 10 September 2026 | 10:10 | 10:06 | On time | Landed |
| 7 September 2026 | 17:45 | 18:39 | 54 min | Landed |
| 6 September 2026 | 19:15 | 19:13 | On time | Landed |
| 5 September 2026 | 19:40 | 19:37 | On time | Landed |
| 4 September 2026 | 15:40 | 15:55 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Zurich](/destinations/zurich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
