# U28190 easyJet: Mykonos (JMK) to London Gatwick (LGW)

Markdown version of [https://jmk.flights/flights/u28190](https://jmk.flights/flights/u28190)

Live status, weekly schedule, punctuality and recent operations of flight U28190 at Mykonos Airport (JMK).

Tracked on jmk.flights since 12 August 2026.

## Last operation

Showing the 1 November 2026 operation of U28190; no later operation is scheduled yet.

- Flight: U28190
- Airline: easyJet
- Destination: London Gatwick (LGW)
- Date: 1 November 2026
- Scheduled: 21:30
- Estimated arrival: 23:35
- Status: Departed (unconfirmed)
- Gate: 6A
- Terminal: 1
- Check-in counter: 14-16
- Aircraft: Airbus A320

[Open on the live board](/departures/u28190.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

U28190 operates daily at 14:35 (Mykonos (JMK) to London Gatwick (LGW)).

About 3.4 flights a week over the last 8 weeks, from 27 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 56 |
| On time (within 15 min) | 34% |
| Average delay | 27 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 31 October 2026 | 21:30 | 21:52 | 22 min | Departed |
| 29 October 2026 | 13:00 | 12:59 | On time | Departed |
| 28 October 2026 | 21:30 | 21:28 | On time | Departed |
| 26 October 2026 | 21:40 | 21:47 | On time | Departed |
| 25 October 2026 | 21:30 | 21:45 | On time | Departed |
| 24 October 2026 | 12:45 | 13:26 | 41 min | Departed |
| 23 October 2026 | 14:30 | 15:39 | 69 min | Departed (unconfirmed) |
| 22 October 2026 | 14:35 | 14:55 | 20 min | Departed |
| 18 October 2026 | 13:05 | 13:43 | 38 min | Departed |
| 17 October 2026 | 12:45 | 13:10 | 25 min | Departed |
| 16 October 2026 | 14:30 | 15:00 | 30 min | Departed (unconfirmed) |
| 15 October 2026 | 14:35 | 14:37 | On time | Departed |
| 14 October 2026 | 14:35 | 14:32 | On time | Departed |
| 11 October 2026 | 13:05 | 13:35 | 30 min | Departed |
| 10 October 2026 | 12:45 | 13:04 | 19 min | Departed |
| 9 October 2026 | 14:30 | 14:46 | 16 min | Departed |
| 8 October 2026 | 14:35 | 15:03 | 28 min | Departed (unconfirmed) |
| 7 October 2026 | 14:35 | 15:04 | 29 min | Departed |
| 4 October 2026 | 13:05 | 13:26 | 21 min | Departed |
| 3 October 2026 | 12:45 | 13:20 | 35 min | Departed |
| 2 October 2026 | 14:30 | 14:32 | On time | Departed |
| 1 October 2026 | 14:35 | 14:39 | On time | Departed |
| 30 September 2026 | 14:35 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 15:45 | 15:59 | On time | Departed |
| 27 September 2026 | 13:05 | 13:23 | 18 min | Departed |
| 26 September 2026 | 12:45 | 13:37 | 52 min | Departed |
| 25 September 2026 | 14:30 | 14:58 | 28 min | Departed |
| 24 September 2026 | 14:35 | 14:48 | On time | Departed |
| 23 September 2026 | 14:35 | 14:42 | On time | Departed |
| 22 September 2026 | 15:45 | 16:07 | 22 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
