# U28189 easyJet: London Gatwick (LGW) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/u28189](https://jmk.flights/flights/u28189)

Live status, weekly schedule, punctuality and recent operations of flight U28189 at Mykonos Airport (JMK).

Tracked on jmk.flights since 12 August 2026.

## Last operation

Showing the 26 October 2026 operation of U28189; no later operation is scheduled yet.

- Flight: U28189
- Airline: easyJet
- Arriving from: London Gatwick (LGW)
- Date: 26 October 2026
- Scheduled: 21:00
- Actual / estimated: 20:45
- Departure time: 15:15
- Status: Landed 20:45
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u28189.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

U28189 operates daily at 12:10 (London Gatwick (LGW) to Mykonos (JMK)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 51 |
| On time (within 15 min) | 74% |
| Average delay | 13 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 25 October 2026 | 20:50 | 21:09 | 19 min | Landed |
| 24 October 2026 | 12:05 | 11:56 | On time | Landed |
| 23 October 2026 | 13:40 | 15:04 | 84 min | Landed |
| 22 October 2026 | 13:55 | 14:20 | 25 min | Landed |
| 18 October 2026 | 12:10 | 12:13 | On time | Landed |
| 17 October 2026 | 12:05 | 11:48 | On time | Landed |
| 16 October 2026 | 13:40 | 14:28 | 48 min | Landed |
| 15 October 2026 | 13:55 | 13:44 | On time | Landed |
| 14 October 2026 | 13:45 | 13:24 | On time | Landed |
| 11 October 2026 | 12:10 | 12:05 | On time | Landed |
| 10 October 2026 | 12:05 | 12:01 | On time | Landed |
| 9 October 2026 | 13:40 | 13:35 | On time | Landed |
| 8 October 2026 | 13:55 | 14:30 | 35 min | Landed |
| 7 October 2026 | 13:45 | 13:55 | On time | Landed |
| 4 October 2026 | 12:10 | 11:56 | On time | Landed |
| 3 October 2026 | 12:05 | 12:10 | On time | Landed |
| 2 October 2026 | 13:40 | 13:30 | On time | Landed |
| 1 October 2026 | 13:55 | 13:53 | On time | Landed |
| 30 September 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 15:00 | 14:56 | On time | Landed |
| 27 September 2026 | 12:10 | 12:12 | On time | Landed |
| 26 September 2026 | 12:05 | – | On time | Landed |
| 25 September 2026 | 13:40 | 13:47 | On time | Landed |
| 24 September 2026 | 13:55 | 13:43 | On time | Landed |
| 23 September 2026 | 13:45 | 13:48 | On time | Landed |
| 22 September 2026 | 15:00 | 14:34 | On time | Landed |
| 20 September 2026 | 12:10 | 12:07 | On time | Landed |
| 19 September 2026 | 12:05 | 12:00 | On time | Landed |
| 18 September 2026 | 13:40 | 14:01 | 21 min | Landed |
| 17 September 2026 | 13:55 | 14:16 | 21 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
