# U23664 easyJet: Mykonos (JMK) to Milan Malpensa (MXP)

Markdown version of [https://jmk.flights/flights/u23664](https://jmk.flights/flights/u23664)

Live status, weekly schedule, punctuality and recent operations of flight U23664 at Mykonos Airport (JMK).

Tracked on jmk.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of U23664; no later operation is scheduled yet.

- Flight: U23664
- also: EC3664
- Airline: easyJet
- Destination: Milan Malpensa (MXP)
- Date: 29 September 2026
- Scheduled: 09:30
- Actual / estimated: 09:38
- Estimated arrival: 11:08 (Scheduled 11:15)
- Status: Departed 09:38
- Gate: 4
- Terminal: 1
- Check-in counter: 11-13
- Aircraft: Airbus A320

[Open on the live board](/departures/u23664.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

U23664 operates on Tuesday, Sunday at 10:25 (Mykonos (JMK) to Milan Malpensa (MXP)).

About 0.3 flights a week over the last 8 weeks, from 2 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 75% |
| Average delay | 13 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 10:25 | 10:24 | On time | Departed |
| 26 September 2026 | 10:30 | 10:33 | On time | Departed |
| 24 September 2026 | 10:30 | 10:29 | On time | Departed |
| 22 September 2026 | 09:40 | 10:10 | 30 min | Departed |
| 20 September 2026 | 10:25 | 10:29 | On time | Departed |
| 19 September 2026 | 10:30 | 12:46 | 136 min | Departed (unconfirmed) |
| 17 September 2026 | 10:30 | 10:32 | On time | Departed |
| 15 September 2026 | 09:30 | 09:31 | On time | Departed |
| 13 September 2026 | 10:25 | 10:45 | 20 min | Departed |
| 12 September 2026 | 10:30 | 10:32 | On time | Departed |
| 10 September 2026 | 10:30 | 10:34 | On time | Departed |
| 8 September 2026 | 09:30 | 09:48 | 18 min | Departed |
| 6 September 2026 | 10:25 | 10:45 | 20 min | Departed |
| 5 September 2026 | 10:30 | 10:24 | On time | Departed |
| 3 September 2026 | 10:30 | 10:28 | On time | Departed |
| 1 September 2026 | 09:30 | 09:47 | 17 min | Departed |
| 30 August 2026 | 10:25 | 10:37 | On time | Departed |
| 29 August 2026 | 10:30 | 10:34 | On time | Departed |
| 28 August 2026 | 10:15 | 10:25 | On time | Departed |
| 27 August 2026 | 10:30 | 10:37 | On time | Departed |
| 26 August 2026 | 10:20 | 10:18 | On time | Departed |
| 25 August 2026 | 10:20 | 10:28 | On time | Departed |
| 24 August 2026 | 10:30 | 10:42 | On time | Departed |
| 23 August 2026 | 10:25 | 10:33 | On time | Departed |
| 22 August 2026 | 10:30 | 10:58 | 28 min | Departed |
| 21 August 2026 | 10:15 | 10:27 | On time | Departed |
| 20 August 2026 | 10:30 | 10:29 | On time | Departed |
| 19 August 2026 | 10:20 | 10:33 | On time | Departed |
| 18 August 2026 | 10:20 | 10:23 | On time | Departed |
| 17 August 2026 | 10:30 | 10:29 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and Milan Malpensa](/destinations/milan-malpensa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
