# U21479 easyJet: Geneva (GVA) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/u21479](https://jmk.flights/flights/u21479)

Live status, weekly schedule, punctuality and recent operations of flight U21479 at Mykonos Airport (JMK).

Tracked on jmk.flights since 13 August 2026.

## Last operation

Showing the 31 October 2026 operation of U21479; no later operation is scheduled yet.

- Flight: U21479
- also: DS1479
- Airline: easyJet
- Arriving from: Geneva (GVA)
- Date: 31 October 2026
- Scheduled: 11:35
- Actual / estimated: 11:25
- Departure time: 07:45
- Status: Landed 11:25
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u21479.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

U21479 operates on Tuesday, Saturday at 18:50 (Geneva (GVA) to Mykonos (JMK)).

About 1.3 flights a week over the last 8 weeks, from 10 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 22 |
| On time (within 15 min) | 86% |
| Average delay | 8 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 24 October 2026 | 18:50 | 18:36 | On time | Landed |
| 20 October 2026 | 10:00 | 09:53 | On time | Landed |
| 17 October 2026 | 18:50 | 18:36 | On time | Landed |
| 13 October 2026 | 10:00 | 09:55 | On time | Landed |
| 10 October 2026 | 18:50 | 19:08 | 18 min | Landed |
| 6 October 2026 | 10:00 | 09:56 | On time | Landed |
| 3 October 2026 | 18:50 | 18:54 | On time | Landed |
| 29 September 2026 | 10:00 | 09:48 | On time | Landed |
| 26 September 2026 | 18:50 | 18:41 | On time | Landed |
| 22 September 2026 | 10:00 | 09:58 | On time | Landed |
| 19 September 2026 | 18:50 | 18:31 | On time | Landed |
| 15 September 2026 | 10:00 | 09:51 | On time | Landed |
| 12 September 2026 | 18:50 | 18:57 | On time | Landed |
| 8 September 2026 | 10:00 | 09:58 | On time | Landed |
| 5 September 2026 | 18:50 | 20:17 | 87 min | Landed (unconfirmed) |
| 1 September 2026 | 10:00 | 10:03 | On time | Landed |
| 29 August 2026 | 18:50 | 18:55 | On time | Landed |
| 28 August 2026 | 10:15 | 10:12 | On time | Landed |
| 27 August 2026 | 16:15 | 17:02 | 47 min | Landed |
| 25 August 2026 | 10:00 | 09:58 | On time | Landed |
| 24 August 2026 | 19:45 | 19:53 | On time | Landed |
| 22 August 2026 | 18:50 | 19:38 | 48 min | Landed |
| 21 August 2026 | 10:15 | 10:28 | On time | Landed |
| 20 August 2026 | 16:15 | 16:20 | On time | Landed |
| 18 August 2026 | 10:00 | 10:03 | On time | Landed |
| 17 August 2026 | 19:45 | 20:05 | 20 min | Landed |
| 14 August 2026 | 10:15 | 10:16 | On time | Landed |
| 13 August 2026 | 16:15 | 16:04 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Geneva](/destinations/geneva.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
