# OS831 Austrian: Vienna (VIE) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/os831](https://jmk.flights/flights/os831)

Live status, weekly schedule, punctuality and recent operations of flight OS831 at Mykonos Airport (JMK).

Tracked on jmk.flights since 12 August 2026.

## Last operation

Showing the 16 October 2026 operation of OS831; no later operation is scheduled yet.

- Flight: OS831
- Airline: Austrian
- Arriving from: Vienna (VIE)
- Date: 16 October 2026
- Scheduled: 13:00
- Actual / estimated: 12:36
- Departure time: 09:45
- Status: Landed 12:36
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/os831.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

OS831 operates on Monday, Wednesday, Friday, Sunday at 20:40 (Vienna (VIE) to Mykonos (JMK)).

About 1.4 flights a week over the last 8 weeks, from 11 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 31 |
| On time (within 15 min) | 100% |
| Average delay | 3 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 October 2026 | 20:40 | 20:34 | On time | Landed |
| 11 October 2026 | 09:35 | 09:30 | On time | Landed |
| 9 October 2026 | 13:00 | 12:54 | On time | Landed |
| 7 October 2026 | 20:40 | 20:32 | On time | Landed |
| 5 October 2026 | 20:40 | 20:28 | On time | Landed |
| 4 October 2026 | 09:35 | 09:22 | On time | Landed |
| 2 October 2026 | 13:00 | 12:50 | On time | Landed |
| 30 September 2026 | 20:40 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 20:40 | 20:26 | On time | Landed |
| 27 September 2026 | 09:35 | 09:25 | On time | Landed |
| 25 September 2026 | 13:00 | 12:55 | On time | Landed |
| 23 September 2026 | 20:40 | 20:21 | On time | Landed |
| 21 September 2026 | 20:40 | 20:27 | On time | Landed |
| 20 September 2026 | 09:35 | 09:27 | On time | Landed |
| 18 September 2026 | 13:00 | 12:51 | On time | Landed |
| 16 September 2026 | 20:40 | 20:52 | On time | Landed |
| 14 September 2026 | 20:40 | 20:51 | On time | Landed |
| 13 September 2026 | 09:35 | 09:26 | On time | Landed |
| 11 September 2026 | 13:00 | 13:04 | On time | Landed |
| 9 September 2026 | 20:40 | 20:53 | On time | Landed |
| 7 September 2026 | 20:40 | 20:52 | On time | Landed |
| 6 September 2026 | 09:35 | 09:22 | On time | Landed |
| 4 September 2026 | 13:00 | 12:44 | On time | Landed |
| 2 September 2026 | 20:40 | 20:30 | On time | Landed |
| 31 August 2026 | 20:40 | 20:30 | On time | Landed |
| 30 August 2026 | 09:35 | 09:50 | On time | Landed |
| 28 August 2026 | 13:00 | 12:44 | On time | Landed |
| 26 August 2026 | 20:40 | 20:22 | On time | Landed |
| 24 August 2026 | 20:40 | 20:46 | On time | Landed |
| 23 August 2026 | 09:35 | 09:38 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Vienna](/destinations/vienna.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
