# NO5744 Neos: Verona (VRN) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/no5744](https://jmk.flights/flights/no5744)

Live status, weekly schedule, punctuality and recent operations of flight NO5744 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 2 October 2026 operation of NO5744; no later operation is scheduled yet.

- Flight: NO5744
- Airline: Neos
- Arriving from: Verona (VRN)
- Date: 2 October 2026
- Scheduled: 10:55
- Actual / estimated: 11:32
- Departure time: 07:30
- Status: Landed 11:32
- Terminal: 1
- Aircraft: Boeing 737

[Open on the live board](/arrivals/no5744.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

NO5744 operates on Friday at 10:55 (Verona (VRN) to Mykonos (JMK)).

About 0.1 flights a week over the last 8 weeks, from 1 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 11 |
| On time (within 15 min) | 73% |
| Average delay | 9 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 25 September 2026 | → Kos KGS | 10:15 | 10:37 | 22 min | Departed |
| 25 September 2026 | ← Verona VRN | 09:25 | 09:10 | On time | Landed |
| 18 September 2026 | → Kos KGS | 10:15 | 10:21 | On time | Departed |
| 18 September 2026 | ← Verona VRN | 09:25 | 08:57 | On time | Landed |
| 11 September 2026 | → Kos KGS | 10:15 | 10:38 | 23 min | Departed |
| 11 September 2026 | ← Verona VRN | 09:25 | 09:12 | On time | Landed |
| 4 September 2026 | → Kos KGS | 10:15 | 10:20 | On time | Departed |
| 4 September 2026 | ← Verona VRN | 09:25 | 08:54 | On time | Landed |
| 28 August 2026 | → Kos KGS | 10:15 | 10:20 | On time | Departed |
| 28 August 2026 | ← Verona VRN | 09:25 | 09:03 | On time | Landed |
| 21 August 2026 | → Kos KGS | 10:15 | 10:53 | 38 min | Departed |
| 21 August 2026 | ← Verona VRN | 09:25 | 09:09 | On time | Landed |
| 14 August 2026 | → Verona | 10:15 | 15:10 | 295 min | Departed (unconfirmed) |
| 14 August 2026 | ← Kos KGS | 09:25 | 12:23 | – | Diverted |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Verona](/destinations/verona.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
