# FZ1815 flydubai: Mykonos (JMK) to Santorini (JTR)

Markdown version of [https://jmk.flights/flights/fz1815](https://jmk.flights/flights/fz1815)

Live status, weekly schedule, punctuality and recent operations of flight FZ1815 at Mykonos Airport (JMK).

Tracked on jmk.flights since 12 August 2026.

## Last operation

Showing the 6 September 2026 operation of FZ1815; no later operation is scheduled yet.

- Flight: FZ1815
- Airline: flydubai
- Destination: Santorini (JTR)
- Date: 6 September 2026
- Scheduled: 15:10
- Actual / estimated: 16:06
- Arrival time: 16:25 (Scheduled 15:55)
- Status: Departed 16:06
- Gate: 7
- Terminal: 1
- Check-in counter: 04-05
- Aircraft: Boeing 737

[Open on the live board](/departures/fz1815.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

No operations recorded in the last 8 weeks.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 10 |
| On time (within 15 min) | 0% |
| Average delay | 45 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 6 September 2026 | ← Dubai DXB | 14:20 | 14:57 | 37 min | Landed |
| 2 September 2026 | → Santorini JTR | 15:25 | 16:35 | 70 min | Departed |
| 2 September 2026 | ← Dubai DXB | 14:25 | 15:33 | 68 min | Landed |
| 30 August 2026 | → Santorini JTR | 15:10 | 16:07 | 57 min | Departed |
| 30 August 2026 | ← Dubai DXB | 14:20 | 14:39 | 19 min | Landed |
| 26 August 2026 | → Santorini JTR | 15:25 | 16:09 | 44 min | Departed |
| 26 August 2026 | ← Dubai DXB | 14:25 | 14:45 | 20 min | Landed |
| 23 August 2026 | → Santorini JTR | 15:10 | 16:07 | 57 min | Departed |
| 23 August 2026 | ← Dubai DXB | 14:20 | 14:41 | 21 min | Landed |
| 19 August 2026 | → Santorini JTR | 15:25 | 17:35 | 130 min | Departed (unconfirmed) |
| 19 August 2026 | ← Dubai DXB | 14:25 | 17:02 | 157 min | Landed (unconfirmed) |
| 16 August 2026 | → Santorini JTR | 15:10 | 16:20 | 70 min | Departed |
| 16 August 2026 | ← Dubai DXB | 14:20 | 15:08 | 48 min | Landed |
| 12 August 2026 | → Santorini JTR | 15:25 | – | – | Departed (unconfirmed) |
| 12 August 2026 | ← Dubai DXB | 14:25 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and Santorini](/destinations/santorini.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
