# FR9809 Ryanair: Mykonos (JMK) to Bologna (BLQ)

Markdown version of [https://jmk.flights/flights/fr9809](https://jmk.flights/flights/fr9809)

Live status, weekly schedule, punctuality and recent operations of flight FR9809 at Mykonos Airport (JMK).

Tracked on jmk.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of FR9809; no later operation is scheduled yet.

- Flight: FR9809
- Airline: Ryanair
- Destination: Bologna (BLQ)
- Date: 29 September 2026
- Scheduled: 11:25
- Estimated arrival: 12:50
- Status: Departed 11:25
- Gate: 5B
- Terminal: 1
- Check-in counter: 08-09
- Aircraft: Boeing 737-800

[Open on the live board](/departures/fr9809.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

FR9809 operates on Monday, Tuesday at 14:10 (Mykonos (JMK) to Bologna (BLQ)).

About 0.3 flights a week over the last 8 weeks, from 2 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 23 |
| On time (within 15 min) | 48% |
| Average delay | 30 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 14:10 | 14:14 | On time | Departed |
| 25 September 2026 | 19:30 | 19:32 | On time | Departed |
| 24 September 2026 | 13:10 | 13:14 | On time | Departed |
| 22 September 2026 | 11:25 | – | On time | Departed |
| 21 September 2026 | 14:10 | 14:18 | On time | Departed |
| 18 September 2026 | 19:30 | 19:53 | 23 min | Departed |
| 17 September 2026 | 13:20 | 13:34 | On time | Departed |
| 15 September 2026 | 09:50 | 09:48 | On time | Departed |
| 14 September 2026 | 14:10 | 14:16 | On time | Departed |
| 11 September 2026 | 19:30 | 20:00 | 30 min | Departed |
| 10 September 2026 | 13:20 | 13:30 | On time | Departed |
| 8 September 2026 | 09:50 | 09:55 | On time | Departed |
| 7 September 2026 | 14:10 | 14:28 | 18 min | Departed |
| 4 September 2026 | 19:30 | 20:00 | 30 min | Departed |
| 3 September 2026 | 13:10 | 13:35 | 25 min | Departed |
| 1 September 2026 | 11:25 | 11:53 | 28 min | Departed |
| 31 August 2026 | 14:10 | 14:32 | 22 min | Departed |
| 29 August 2026 | 18:15 | 19:12 | 57 min | Departed |
| 28 August 2026 | 19:30 | 22:00 | 150 min | Departed (unconfirmed) |
| 27 August 2026 | 13:10 | 16:35 | 205 min | Departed (unconfirmed) |
| 25 August 2026 | 11:25 | 11:47 | 22 min | Departed |
| 24 August 2026 | 14:10 | 14:28 | 18 min | Departed |
| 22 August 2026 | 18:15 | 18:55 | 40 min | Departed |
| 21 August 2026 | 19:30 | 21:10 | 100 min | Departed (unconfirmed) |
| 20 August 2026 | 13:10 | 13:09 | On time | Departed |
| 18 August 2026 | 11:25 | 12:02 | 37 min | Departed |
| 17 August 2026 | 14:10 | 14:37 | 27 min | Departed |
| 14 August 2026 | 19:30 | 20:05 | 35 min | Departed |
| 13 August 2026 | 13:10 | 13:24 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and Bologna](/destinations/bologna.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
