# FR9808 Ryanair: Bologna (BLQ) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/fr9808](https://jmk.flights/flights/fr9808)

Live status, weekly schedule, punctuality and recent operations of flight FR9808 at Mykonos Airport (JMK).

Tracked on jmk.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of FR9808; no later operation is scheduled yet.

- Flight: FR9808
- Airline: Ryanair
- Arriving from: Bologna (BLQ)
- Date: 29 September 2026
- Scheduled: 11:00
- Actual / estimated: 10:50
- Departure time: 07:40
- Status: Landed 10:50
- Terminal: 1
- Aircraft: Boeing 737-800

[Open on the live board](/arrivals/fr9808.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

FR9808 operates on Monday, Tuesday at 13:45 (Bologna (BLQ) to Mykonos (JMK)).

About 0.3 flights a week over the last 8 weeks, from 2 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 23 |
| On time (within 15 min) | 78% |
| Average delay | 19 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 13:45 | 13:29 | On time | Landed |
| 25 September 2026 | 19:05 | 18:50 | On time | Landed |
| 24 September 2026 | 12:40 | 12:23 | On time | Landed |
| 22 September 2026 | 11:00 | 10:38 | On time | Landed |
| 21 September 2026 | 13:45 | 13:25 | On time | Landed |
| 18 September 2026 | 19:05 | 19:01 | On time | Landed |
| 17 September 2026 | 12:50 | 12:40 | On time | Landed |
| 15 September 2026 | 09:15 | 08:59 | On time | Landed |
| 14 September 2026 | 13:45 | 13:35 | On time | Landed |
| 11 September 2026 | 19:05 | 19:24 | 19 min | Landed |
| 10 September 2026 | 12:50 | 12:39 | On time | Landed |
| 8 September 2026 | 09:15 | 09:12 | On time | Landed |
| 7 September 2026 | 13:45 | 13:35 | On time | Landed |
| 4 September 2026 | 19:05 | 19:23 | 18 min | Landed |
| 3 September 2026 | 12:40 | 12:50 | On time | Landed |
| 1 September 2026 | 11:00 | 10:49 | On time | Landed |
| 31 August 2026 | 13:45 | 13:41 | On time | Landed |
| 29 August 2026 | 17:50 | 18:14 | 24 min | Landed |
| 28 August 2026 | 19:05 | 21:29 | 144 min | Landed |
| 27 August 2026 | 12:40 | 16:12 | 212 min | Landed |
| 25 August 2026 | 11:00 | 10:47 | On time | Landed |
| 24 August 2026 | 13:45 | 13:40 | On time | Landed |
| 22 August 2026 | 17:50 | 18:13 | 23 min | Landed |
| 21 August 2026 | 19:05 | 20:39 | 94 min | Landed |
| 20 August 2026 | 12:40 | 12:32 | On time | Landed |
| 18 August 2026 | 11:00 | 10:47 | On time | Landed |
| 17 August 2026 | 13:45 | 13:53 | On time | Landed |
| 15 August 2026 | 17:50 | – | – | Landed (unconfirmed) |
| 14 August 2026 | 19:05 | 19:22 | 17 min | Landed |
| 13 August 2026 | 12:40 | 12:28 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Bologna](/destinations/bologna.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
