# FR5401 Ryanair: Mykonos (JMK) to Paphos (PFO)

Markdown version of [https://jmk.flights/flights/fr5401](https://jmk.flights/flights/fr5401)

Live status, weekly schedule, punctuality and recent operations of flight FR5401 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 24 October 2026 operation of FR5401; no later operation is scheduled yet.

- Flight: FR5401
- Airline: Ryanair
- Destination: Paphos (PFO)
- Date: 24 October 2026
- Scheduled: 16:25
- Actual / estimated: 16:23
- Arrival time: 17:26 (Scheduled 17:50)
- Status: Departed 16:23
- Gate: 6A
- Terminal: 1
- Check-in counter: 11-12
- Aircraft: Boeing 737

[Open on the live board](/departures/fr5401.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

FR5401 operates on Tuesday, Friday, Saturday, Sunday at 17:20 (Mykonos (JMK) to Paphos (PFO)).

About 1.6 flights a week over the last 8 weeks, from 13 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | 48% |
| Average delay | 22 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 18:30 | 18:36 | On time | Departed |
| 18 October 2026 | 17:20 | 17:35 | On time | Departed |
| 17 October 2026 | 16:25 | 16:34 | On time | Departed |
| 16 October 2026 | 18:30 | 18:57 | 27 min | Departed |
| 11 October 2026 | 17:20 | 17:32 | On time | Departed |
| 10 October 2026 | 16:25 | 16:35 | On time | Departed |
| 9 October 2026 | 18:30 | 18:38 | On time | Departed |
| 4 October 2026 | 17:20 | 17:45 | 25 min | Departed |
| 3 October 2026 | 16:25 | 16:36 | On time | Departed |
| 2 October 2026 | 18:30 | 18:43 | On time | Departed |
| 29 September 2026 | 13:00 | 13:15 | On time | Departed |
| 27 September 2026 | 17:20 | 17:34 | On time | Departed |
| 26 September 2026 | 16:25 | 16:32 | On time | Departed |
| 25 September 2026 | 18:30 | 18:44 | On time | Departed |
| 22 September 2026 | 13:00 | 13:40 | 40 min | Departed |
| 20 September 2026 | 17:20 | 17:48 | 28 min | Departed |
| 19 September 2026 | 16:25 | 16:36 | On time | Departed |
| 18 September 2026 | 18:30 | 19:08 | 38 min | Departed |
| 15 September 2026 | 13:00 | 13:29 | 29 min | Departed |
| 13 September 2026 | 17:20 | 17:40 | 20 min | Departed |
| 12 September 2026 | 16:25 | 16:37 | On time | Departed |
| 11 September 2026 | 18:30 | 18:47 | 17 min | Departed |
| 8 September 2026 | 13:00 | 13:19 | 19 min | Departed |
| 6 September 2026 | 17:20 | 17:50 | 30 min | Departed |
| 5 September 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 18:30 | 19:05 | 35 min | Departed |
| 1 September 2026 | 13:00 | 13:24 | 24 min | Departed |
| 30 August 2026 | 17:20 | 18:05 | 45 min | Departed |
| 29 August 2026 | 16:25 | 17:05 | 40 min | Departed |
| 28 August 2026 | 18:30 | 19:35 | 65 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and Paphos](/destinations/paphos.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
