# FR5400 Ryanair: Paphos (PFO) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/fr5400](https://jmk.flights/flights/fr5400)

Live status, weekly schedule, punctuality and recent operations of flight FR5400 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 24 October 2026 operation of FR5400; no later operation is scheduled yet.

- Flight: FR5400
- Airline: Ryanair
- Arriving from: Paphos (PFO)
- Date: 24 October 2026
- Scheduled: 15:40
- Actual / estimated: 15:18
- Departure time: 14:12 (Scheduled 14:10)
- Status: Landed 15:18
- Terminal: 1
- Aircraft: Boeing 737

[Open on the live board](/arrivals/fr5400.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

FR5400 operates on Tuesday, Friday, Saturday, Sunday at 16:35 (Paphos (PFO) to Mykonos (JMK)).

About 1.6 flights a week over the last 8 weeks, from 13 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | 75% |
| Average delay | 14 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 18:05 | 17:40 | On time | Landed |
| 18 October 2026 | 16:35 | 16:28 | On time | Landed |
| 17 October 2026 | 15:40 | 15:36 | On time | Landed |
| 16 October 2026 | 18:05 | – | On time | Landed |
| 11 October 2026 | 16:35 | 16:24 | On time | Landed |
| 10 October 2026 | 15:40 | 15:36 | On time | Landed |
| 9 October 2026 | 18:05 | 17:50 | On time | Landed |
| 4 October 2026 | 16:35 | 17:13 | 38 min | Landed |
| 3 October 2026 | 15:40 | 15:29 | On time | Landed |
| 2 October 2026 | 18:05 | 17:53 | On time | Landed |
| 29 September 2026 | 12:20 | 12:17 | On time | Landed |
| 27 September 2026 | 16:35 | 16:22 | On time | Landed |
| 26 September 2026 | 15:40 | 15:37 | On time | Landed |
| 25 September 2026 | 18:05 | 17:50 | On time | Landed |
| 22 September 2026 | 12:20 | 13:10 | 50 min | Landed |
| 20 September 2026 | 16:35 | 17:01 | 26 min | Landed |
| 19 September 2026 | 15:40 | 15:32 | On time | Landed |
| 18 September 2026 | 18:05 | 18:13 | On time | Landed |
| 15 September 2026 | 12:20 | 12:11 | On time | Landed |
| 13 September 2026 | 16:35 | 16:41 | On time | Landed |
| 12 September 2026 | 15:40 | 15:27 | On time | Landed |
| 11 September 2026 | 18:05 | 17:42 | On time | Landed |
| 8 September 2026 | 12:20 | 12:14 | On time | Landed |
| 6 September 2026 | 16:35 | 17:24 | 49 min | Landed |
| 5 September 2026 | 15:40 | 15:39 | On time | Landed |
| 4 September 2026 | 18:05 | 18:04 | On time | Landed |
| 1 September 2026 | 12:20 | 12:28 | On time | Landed |
| 30 August 2026 | 16:35 | 17:40 | 65 min | Landed |
| 29 August 2026 | 15:40 | 16:50 | 70 min | Landed |
| 28 August 2026 | 18:05 | 19:07 | 62 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Paphos](/destinations/paphos.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
