# A3441 Aegean: Istanbul to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/a3441](https://jmk.flights/flights/a3441)

Live status, weekly schedule, punctuality and recent operations of flight A3441 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 30 September 2026 operation of A3441; no later operation is scheduled yet.

- Flight: A3441
- Airline: Aegean
- Arriving from: Istanbul
- Date: 30 September 2026
- Scheduled: 09:45
- Actual / estimated: 09:29
- Status: Landed (unconfirmed)
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/a3441.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

A3441 operates on Monday, Wednesday, Sunday at 09:45 (Istanbul to Mykonos (JMK)).

About 0.4 flights a week over the last 8 weeks, from 3 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 22 |
| On time (within 15 min) | 95% |
| Average delay | 4 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 09:45 | 09:31 | On time | Landed |
| 27 September 2026 | 19:10 | 19:14 | On time | Landed |
| 25 September 2026 | 18:50 | 19:05 | On time | Landed |
| 23 September 2026 | 09:45 | 09:49 | On time | Landed |
| 21 September 2026 | 09:45 | 09:35 | On time | Landed |
| 20 September 2026 | 19:10 | 19:00 | On time | Landed |
| 18 September 2026 | 18:50 | 19:01 | On time | Landed |
| 16 September 2026 | 09:45 | 09:34 | On time | Landed |
| 14 September 2026 | 09:45 | 09:21 | On time | Landed |
| 13 September 2026 | 19:10 | 19:11 | On time | Landed |
| 11 September 2026 | 18:50 | 19:02 | On time | Landed |
| 9 September 2026 | 09:35 | 09:43 | On time | Landed |
| 7 September 2026 | 09:45 | 09:32 | On time | Landed |
| 6 September 2026 | 19:10 | 19:21 | On time | Landed |
| 4 September 2026 | 18:50 | 18:44 | On time | Landed |
| 2 September 2026 | 09:35 | 09:33 | On time | Landed |
| 31 August 2026 | 09:45 | 09:33 | On time | Landed |
| 30 August 2026 | 19:10 | 19:01 | On time | Landed |
| 28 August 2026 | 18:50 | 19:17 | 27 min | Landed |
| 26 August 2026 | 09:35 | 09:38 | On time | Landed |
| 24 August 2026 | 09:45 | – | On time | Landed |
| 23 August 2026 | 19:10 | 19:49 | 39 min | Landed |
| 21 August 2026 | 18:50 | 19:10 | 20 min | Landed |
| 19 August 2026 | 09:35 | 09:28 | On time | Landed |
| 17 August 2026 | 09:45 | 09:58 | On time | Landed |
| 16 August 2026 | 19:10 | 20:08 | 58 min | Landed |
| 14 August 2026 | 18:50 | 19:13 | 23 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Istanbul](/destinations/istanbul.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
