# 4Y1270 Eurowings Discover: Munich (MUC) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/4y1270](https://jmk.flights/flights/4y1270)

Live status, weekly schedule, punctuality and recent operations of flight 4Y1270 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 31 October 2026 operation of 4Y1270; no later operation is scheduled yet.

- Flight: 4Y1270
- Airline: Eurowings Discover
- Arriving from: Munich (MUC)
- Date: 31 October 2026
- Scheduled: 17:50
- Actual / estimated: 18:08
- Departure time: 14:25
- Status: Landed 18:08
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/4y1270.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

4Y1270 operates on Monday, Friday, Saturday at 18:20 (Munich (MUC) to Mykonos (JMK)).

About 1.6 flights a week over the last 8 weeks, from 13 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 28 |
| On time (within 15 min) | 68% |
| Average delay | 14 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 24 October 2026 | 12:20 | 12:07 | On time | Landed |
| 23 October 2026 | 15:15 | 17:30 | 135 min | Landed (unconfirmed) |
| 19 October 2026 | 18:20 | 18:43 | 23 min | Landed |
| 17 October 2026 | 12:20 | 12:14 | On time | Landed |
| 16 October 2026 | 15:15 | 15:32 | 17 min | Landed |
| 12 October 2026 | 18:20 | 18:25 | On time | Landed |
| 10 October 2026 | 12:20 | 12:22 | On time | Landed |
| 9 October 2026 | 15:15 | 15:28 | On time | Landed |
| 5 October 2026 | 18:20 | 18:17 | On time | Landed |
| 3 October 2026 | 12:20 | 12:52 | 32 min | Landed |
| 2 October 2026 | 15:15 | 15:24 | On time | Landed |
| 28 September 2026 | 18:20 | 18:12 | On time | Landed |
| 26 September 2026 | 12:20 | 12:17 | On time | Landed |
| 25 September 2026 | 15:15 | 15:22 | On time | Landed |
| 21 September 2026 | 18:20 | 18:12 | On time | Landed |
| 19 September 2026 | 12:20 | 12:14 | On time | Landed |
| 18 September 2026 | 15:15 | 15:55 | 40 min | Landed |
| 14 September 2026 | 18:20 | 18:17 | On time | Landed |
| 12 September 2026 | 12:20 | 12:07 | On time | Landed |
| 11 September 2026 | 15:15 | 15:32 | 17 min | Landed |
| 7 September 2026 | 18:20 | 18:27 | On time | Landed |
| 5 September 2026 | 12:20 | 12:19 | On time | Landed |
| 4 September 2026 | 15:15 | 15:29 | On time | Landed |
| 31 August 2026 | 18:20 | 18:50 | 30 min | Landed |
| 29 August 2026 | 12:20 | – | On time | Landed |
| 28 August 2026 | 15:15 | 15:33 | 18 min | Landed |
| 24 August 2026 | 18:20 | 18:16 | On time | Landed |
| 22 August 2026 | 12:20 | – | On time | Landed |
| 21 August 2026 | 15:15 | 15:35 | 20 min | Landed |
| 17 August 2026 | 18:20 | 18:55 | 35 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Munich](/destinations/munich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
