# 4Y1231 Eurowings Discover: Mykonos (JMK) to Frankfurt (FRA)

Markdown version of [https://jmk.flights/flights/4y1231](https://jmk.flights/flights/4y1231)

Live status, weekly schedule, punctuality and recent operations of flight 4Y1231 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of 4Y1231; no later operation is scheduled yet.

- Flight: 4Y1231
- also: LH4365, A33438
- Airline: Eurowings Discover
- Destination: Frankfurt (FRA)
- Date: 23 October 2026
- Scheduled: 18:00
- Actual / estimated: 18:45
- Estimated arrival: 20:35 (Scheduled 20:05)
- Status: Departed 18:45
- Gate: 2
- Terminal: 1
- Check-in counter: 11-13
- Aircraft: Airbus A320

[Open on the live board](/departures/4y1231.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

4Y1231 operates on Tuesday, Friday, Sunday at 18:20 (Mykonos (JMK) to Frankfurt (FRA)).

About 1.5 flights a week over the last 8 weeks, from 12 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | 50% |
| Average delay | 25 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 October 2026 | 18:25 | 18:35 | On time | Departed |
| 18 October 2026 | 18:20 | 18:36 | 16 min | Departed |
| 16 October 2026 | 18:00 | 18:05 | On time | Departed |
| 13 October 2026 | 18:25 | 13:25 | On time | Departed (unconfirmed) |
| 11 October 2026 | 18:20 | 18:33 | On time | Departed |
| 9 October 2026 | 18:00 | 18:27 | 27 min | Departed |
| 6 October 2026 | 18:25 | 18:40 | On time | Departed |
| 4 October 2026 | 18:20 | 18:36 | 16 min | Departed |
| 2 October 2026 | 18:00 | 18:10 | On time | Departed |
| 29 September 2026 | 18:25 | 19:10 | 45 min | Departed |
| 27 September 2026 | 18:20 | 19:30 | 70 min | Departed (unconfirmed) |
| 25 September 2026 | 18:00 | 18:10 | On time | Departed |
| 22 September 2026 | 18:25 | 18:40 | On time | Departed |
| 20 September 2026 | 18:20 | 18:30 | On time | Departed |
| 18 September 2026 | 18:00 | 18:10 | On time | Departed |
| 15 September 2026 | 18:25 | 18:30 | On time | Departed |
| 13 September 2026 | 18:20 | 19:05 | 45 min | Departed |
| 11 September 2026 | 18:25 | 19:25 | 60 min | Departed |
| 8 September 2026 | 18:25 | 18:39 | On time | Departed |
| 6 September 2026 | 18:20 | 18:35 | On time | Departed |
| 4 September 2026 | 18:00 | 18:20 | 20 min | Departed |
| 1 September 2026 | 18:25 | 18:45 | 20 min | Departed |
| 30 August 2026 | 18:20 | 18:40 | 20 min | Departed |
| 28 August 2026 | 18:00 | 19:30 | 90 min | Departed (unconfirmed) |
| 25 August 2026 | 18:25 | 19:15 | 50 min | Departed |
| 23 August 2026 | 18:20 | 18:31 | On time | Departed |
| 21 August 2026 | 18:00 | 18:25 | 25 min | Departed |
| 18 August 2026 | 18:25 | 18:45 | 20 min | Departed |
| 16 August 2026 | 18:20 | 19:07 | 47 min | Departed |
| 14 August 2026 | 18:00 | 18:20 | 20 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mykonos Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
