# 4Y1230 Eurowings Discover: Frankfurt (FRA) to Mykonos (JMK)

Markdown version of [https://jmk.flights/flights/4y1230](https://jmk.flights/flights/4y1230)

Live status, weekly schedule, punctuality and recent operations of flight 4Y1230 at Mykonos Airport (JMK).

Tracked on jmk.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of 4Y1230; no later operation is scheduled yet.

- Flight: 4Y1230
- also: LH4364, A33439
- Airline: Eurowings Discover
- Arriving from: Frankfurt (FRA)
- Date: 23 October 2026
- Scheduled: 17:10
- Actual / estimated: 17:50
- Departure time: 13:20
- Status: Landed 17:50
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/4y1230.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

4Y1230 operates on Tuesday, Friday, Sunday at 17:30 (Frankfurt (FRA) to Mykonos (JMK)).

About 1.5 flights a week over the last 8 weeks, from 12 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 27 |
| On time (within 15 min) | 74% |
| Average delay | 17 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 October 2026 | 17:35 | 17:48 | On time | Landed |
| 18 October 2026 | 17:30 | 17:29 | On time | Landed |
| 16 October 2026 | 17:10 | 17:13 | On time | Landed |
| 13 October 2026 | 17:35 | 12:43 | On time | Landed |
| 11 October 2026 | 17:30 | 17:33 | On time | Landed |
| 9 October 2026 | 17:10 | 17:15 | On time | Landed |
| 6 October 2026 | 17:35 | 17:44 | On time | Landed |
| 4 October 2026 | 17:30 | 17:32 | On time | Landed |
| 2 October 2026 | 17:10 | 17:17 | On time | Landed |
| 29 September 2026 | 17:35 | 18:21 | 46 min | Landed |
| 27 September 2026 | 17:30 | 18:47 | 77 min | Landed |
| 25 September 2026 | 17:10 | 17:16 | On time | Landed |
| 22 September 2026 | 17:35 | – | On time | Landed |
| 20 September 2026 | 17:30 | 17:29 | On time | Landed |
| 18 September 2026 | 17:10 | 17:18 | On time | Landed |
| 15 September 2026 | 17:35 | 17:27 | On time | Landed |
| 13 September 2026 | 17:30 | 18:01 | 31 min | Landed |
| 11 September 2026 | 17:35 | 18:32 | 57 min | Landed |
| 8 September 2026 | 17:35 | 17:36 | On time | Landed |
| 6 September 2026 | 17:30 | 17:33 | On time | Landed |
| 4 September 2026 | 17:10 | 17:11 | On time | Landed |
| 1 September 2026 | 17:35 | 17:36 | On time | Landed |
| 30 August 2026 | 17:30 | 17:20 | On time | Landed |
| 28 August 2026 | 17:10 | 18:37 | 87 min | Landed |
| 25 August 2026 | 17:35 | 18:22 | 47 min | Landed |
| 23 August 2026 | 17:30 | 17:26 | On time | Landed |
| 21 August 2026 | 17:10 | 17:32 | 22 min | Landed |
| 18 August 2026 | 17:35 | 17:53 | 18 min | Landed |
| 16 August 2026 | 17:30 | 17:55 | 25 min | Landed |
| 14 August 2026 | 17:10 | 17:17 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mykonos Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
