# Flights from Mykonos Airport (JMK) to Athens (ATH)

Markdown version of [https://jmk.flights/destinations/athens](https://jmk.flights/destinations/athens)

Flights from Mykonos Airport to Athens are seasonal and usually operate from August to November.

Currently about 23.8 departures a week, operated by Aegean, Sky Express, Etihad, Arkia Israeli.

Based on 627 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 06:00 Aegean A3, 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 11:45 Sky Express GQ, 12:00 Aegean A3, 14:50 Aegean A3, 15:00 Aegean A3, 17:45 Aegean A3, 17:50 Aegean A3, 20:45 Aegean A3 |
| Tuesday | 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 11:45 Sky Express GQ, 12:00 Aegean A3, 14:50 Aegean A3, 15:00 Aegean A3, 17:45 Aegean A3, 17:50 Aegean A3, 20:45 Aegean A3 |
| Wednesday | 08:30 Sky Express GQ, 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 12:00 Aegean A3, 14:50 Aegean A3, 17:45 Aegean A3, 17:50 Aegean A3, 20:45 Aegean A3 |
| Thursday | 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 11:45 Sky Express GQ, 12:00 Aegean A3, 14:50 Aegean A3, 17:45 Aegean A3, 20:45 Aegean A3 |
| Friday | 08:55 Aegean A3, 09:30 Aegean A3, 12:00 Aegean A3, 14:50 Aegean A3, 15:30 Sky Express GQ, 17:45 Aegean A3, 18:15 Aegean A3, 20:45 Aegean A3 |
| Saturday | 06:00 Aegean A3, 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 11:45 Sky Express GQ, 12:00 Aegean A3, 14:50 Aegean A3, 17:45 Aegean A3, 20:45 Aegean A3, 21:00 Aegean A3 |
| Sunday | 06:00 Aegean A3, 08:50 Sky Express GQ, 08:55 Aegean A3, 09:30 Aegean A3, 12:00 Aegean A3, 12:25 Aegean A3, 14:50 Aegean A3, 15:15 Aegean A3, 17:45 Aegean A3, 17:50 Aegean A3, 18:20 Sky Express GQ, 20:45 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 21 November 2026 | 21:00 |  | [A3375](/flights/a3375.md) | Aegean | Expected |
| 22 November 2026 | 09:20 |  | [A3371](/flights/a3371.md) | Aegean | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 21 November 2026 | 20:30 |  | [A3374](/flights/a3374.md) | Aegean | Expected |
| 22 November 2026 | 08:40 |  | [A3370](/flights/a3370.md) | Aegean | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ
- Etihad EY
- Arkia Israeli IZ

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
